Usage Statistics for totalcomm.biz

Summary Period: August 2008
Generated 01-Sep-2008 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2008
Total Hits 4125
Total Files 3068
Total Pages 1073
Total Visits 617
Total kB Files 54933
Total kB In 0
Total kB Out 0
Total Unique Sites 447
Total Unique URLs 60
Total Unique Referrers 57
Total Unique User Agents 37
. Avg Max
Hits per Hour 5 183
Hits per Day 133 349
Files per Day 98 275
Pages per Day 34 210
Visits per Day 19 31
kB Files per Day 1772 8660
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3068
Code 206 - Partial Content 36
Code 301 - Moved Permanently 86
Code 302 - Found 263
Code 304 - Not Modified 431
Code 404 - Not Found 239
Code 405 - Method Not Allowed 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 148 3.59% 102 3.32% 36 3.36% 23 3.73% 27 6.04% 1379 2.51% 0 0.00% 0 0.00%
2 105 2.55% 84 2.74% 21 1.96% 18 2.92% 31 6.94% 626 1.14% 0 0.00% 0 0.00%
3 45 1.09% 35 1.14% 11 1.03% 10 1.62% 20 4.47% 257 0.47% 0 0.00% 0 0.00%
4 163 3.95% 131 4.27% 33 3.08% 24 3.89% 36 8.05% 1936 3.52% 0 0.00% 0 0.00%
5 168 4.07% 116 3.78% 29 2.70% 19 3.08% 30 6.71% 1621 2.95% 0 0.00% 0 0.00%
6 151 3.66% 119 3.88% 45 4.19% 26 4.21% 33 7.38% 956 1.74% 0 0.00% 0 0.00%
7 147 3.56% 108 3.52% 34 3.17% 21 3.40% 23 5.15% 1003 1.83% 0 0.00% 0 0.00%
8 100 2.42% 65 2.12% 23 2.14% 15 2.43% 23 5.15% 674 1.23% 0 0.00% 0 0.00%
9 97 2.35% 79 2.57% 30 2.80% 19 3.08% 29 6.49% 1182 2.15% 0 0.00% 0 0.00%
10 84 2.04% 67 2.18% 28 2.61% 22 3.57% 33 7.38% 408 0.74% 0 0.00% 0 0.00%
11 114 2.76% 85 2.77% 27 2.52% 19 3.08% 27 6.04% 1404 2.56% 0 0.00% 0 0.00%
12 349 8.46% 275 8.96% 210 19.57% 21 3.40% 23 5.15% 7409 13.49% 0 0.00% 0 0.00%
13 101 2.45% 83 2.71% 17 1.58% 12 1.94% 21 4.70% 2143 3.90% 0 0.00% 0 0.00%
14 125 3.03% 98 3.19% 33 3.08% 22 3.57% 26 5.82% 1785 3.25% 0 0.00% 0 0.00%
15 138 3.35% 101 3.29% 32 2.98% 19 3.08% 17 3.80% 1445 2.63% 0 0.00% 0 0.00%
16 74 1.79% 60 1.96% 24 2.24% 22 3.57% 24 5.37% 1210 2.20% 0 0.00% 0 0.00%
17 78 1.89% 62 2.02% 23 2.14% 17 2.76% 16 3.58% 999 1.82% 0 0.00% 0 0.00%
18 164 3.98% 130 4.24% 42 3.91% 25 4.05% 24 5.37% 2389 4.35% 0 0.00% 0 0.00%
19 219 5.31% 124 4.04% 34 3.17% 23 3.73% 31 6.94% 1726 3.14% 0 0.00% 0 0.00%
20 219 5.31% 148 4.82% 31 2.89% 22 3.57% 21 4.70% 2330 4.24% 0 0.00% 0 0.00%
21 118 2.86% 89 2.90% 24 2.24% 20 3.24% 21 4.70% 1237 2.25% 0 0.00% 0 0.00%
22 260 6.30% 191 6.23% 50 4.66% 31 5.02% 31 6.94% 3666 6.67% 0 0.00% 0 0.00%
23 69 1.67% 58 1.89% 22 2.05% 18 2.92% 21 4.70% 1159 2.11% 0 0.00% 0 0.00%
24 104 2.52% 80 2.61% 20 1.86% 15 2.43% 19 4.25% 989 1.80% 0 0.00% 0 0.00%
25 163 3.95% 130 4.24% 42 3.91% 22 3.57% 26 5.82% 1671 3.04% 0 0.00% 0 0.00%
26 152 3.68% 118 3.85% 36 3.36% 23 3.73% 24 5.37% 1643 2.99% 0 0.00% 0 0.00%
27 141 3.42% 108 3.52% 27 2.52% 18 2.92% 22 4.92% 8660 15.76% 0 0.00% 0 0.00%
28 136 3.30% 72 2.35% 24 2.24% 13 2.11% 23 5.15% 1172 2.13% 0 0.00% 0 0.00%
29 60 1.45% 45 1.47% 16 1.49% 15 2.43% 27 6.04% 670 1.22% 0 0.00% 0 0.00%
30 61 1.48% 46 1.50% 21 1.96% 20 3.24% 30 6.71% 682 1.24% 0 0.00% 0 0.00%
31 72 1.75% 59 1.92% 28 2.61% 23 3.73% 34 7.61% 501 0.91% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 102 2.47% 2 81 2.64% 1 31 2.89% 60 1858 3.38% 0 0 0.00% 0 0 0.00%
1 3 107 2.59% 2 87 2.84% 1 42 3.91% 39 1200 2.18% 0 0 0.00% 0 0 0.00%
2 9 290 7.03% 8 267 8.70% 6 209 19.48% 94 2925 5.32% 0 0 0.00% 0 0 0.00%
3 1 53 1.28% 1 47 1.53% 0 24 2.24% 17 537 0.98% 0 0 0.00% 0 0 0.00%
4 1 44 1.07% 1 35 1.14% 0 21 1.96% 5 168 0.31% 0 0 0.00% 0 0 0.00%
5 2 64 1.55% 1 53 1.73% 0 26 2.42% 10 318 0.58% 0 0 0.00% 0 0 0.00%
6 5 161 3.90% 3 115 3.75% 1 60 5.59% 165 5121 9.32% 0 0 0.00% 0 0 0.00%
7 2 87 2.11% 2 72 2.35% 0 21 1.96% 17 541 0.99% 0 0 0.00% 0 0 0.00%
8 14 460 11.15% 10 324 10.56% 2 66 6.15% 156 4826 8.79% 0 0 0.00% 0 0 0.00%
9 5 179 4.34% 4 135 4.40% 0 29 2.70% 74 2286 4.16% 0 0 0.00% 0 0 0.00%
10 5 177 4.29% 4 125 4.07% 1 36 3.36% 147 4546 8.28% 0 0 0.00% 0 0 0.00%
11 8 254 6.16% 6 186 6.06% 1 46 4.29% 73 2252 4.10% 0 0 0.00% 0 0 0.00%
12 7 243 5.89% 5 163 5.31% 1 35 3.26% 87 2695 4.91% 0 0 0.00% 0 0 0.00%
13 7 241 5.84% 5 167 5.44% 2 65 6.06% 319 9901 18.02% 0 0 0.00% 0 0 0.00%
14 6 199 4.82% 4 143 4.66% 1 42 3.91% 66 2057 3.74% 0 0 0.00% 0 0 0.00%
15 7 243 5.89% 4 137 4.47% 1 45 4.19% 34 1040 1.89% 0 0 0.00% 0 0 0.00%
16 4 136 3.30% 3 103 3.36% 0 26 2.42% 46 1433 2.61% 0 0 0.00% 0 0 0.00%
17 10 312 7.56% 7 242 7.89% 1 58 5.41% 129 4009 7.30% 0 0 0.00% 0 0 0.00%
18 8 265 6.42% 6 194 6.32% 1 49 4.57% 99 3062 5.57% 0 0 0.00% 0 0 0.00%
19 6 189 4.58% 4 136 4.43% 1 42 3.91% 52 1625 2.96% 0 0 0.00% 0 0 0.00%
20 2 91 2.21% 2 65 2.12% 0 23 2.14% 43 1326 2.41% 0 0 0.00% 0 0 0.00%
21 2 67 1.62% 1 54 1.76% 0 26 2.42% 8 234 0.43% 0 0 0.00% 0 0 0.00%
22 2 87 2.11% 2 73 2.38% 1 32 2.98% 15 478 0.87% 0 0 0.00% 0 0 0.00%
23 2 74 1.79% 2 64 2.09% 0 19 1.77% 16 494 0.90% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 452 10.96% 2834 5.16% 0 0.00% 0 0.00% /
2 395 9.58% 846 1.54% 0 0.00% 0 0.00% /inquiry.php4
3 282 6.84% 5352 9.74% 0 0.00% 0 0.00% /webmail/src/right_main.php
4 242 5.87% 1130 2.06% 0 0.00% 0 0.00% /inquiry.htm
5 172 4.17% 2143 3.90% 0 0.00% 0 0.00% /webmail/src/read_body.php
6 167 4.05% 382 0.69% 0 0.00% 0 0.00% /webmail/src/left_main.php
7 108 2.62% 229 0.42% 0 0.00% 0 0.00% /webmail/src/login.php
8 100 2.42% 5179 9.43% 0 0.00% 0 0.00% /section1.swf
9 97 2.35% 669 1.22% 0 0.00% 0 0.00% /section2.swf
10 95 2.30% 1154 2.10% 0 0.00% 0 0.00% /section3.swf
11 95 2.30% 655 1.19% 0 0.00% 0 0.00% /section5.swf
12 94 2.28% 31 0.06% 0 0.00% 0 0.00% /webmail/src/webmail.php
13 92 2.23% 841 1.53% 0 0.00% 0 0.00% /section4.swf
14 92 2.23% 299 0.54% 0 0.00% 0 0.00% /section6.swf
15 91 2.21% 9 0.02% 0 0.00% 0 0.00% /webmail/images/sort_none.png
16 89 2.16% 8 0.01% 0 0.00% 0 0.00% /webmail/images/up_pointer.png
17 85 2.06% 246 0.45% 0 0.00% 0 0.00% /webmail/images/sm_logo.png
18 76 1.84% 274 0.50% 0 0.00% 0 0.00% /preloader.swf
19 74 1.79% 285 0.52% 0 0.00% 0 0.00% /mainmenu.html
20 47 1.14% 12821 23.34% 0 0.00% 0 0.00% /main.swf
21 33 0.80% 116 0.21% 0 0.00% 0 0.00% /contact.htm
22 32 0.78% 4085 7.44% 0 0.00% 0 0.00% /stats/usage_200808.html
23 31 0.75% 42 0.08% 0 0.00% 0 0.00% /old_site/
24 28 0.68% 449 0.82% 0 0.00% 0 0.00% /webmail/src/view_text.php
25 16 0.39% 1260 2.29% 0 0.00% 0 0.00% /webmail/src/download.php
26 13 0.32% 9 0.02% 0 0.00% 0 0.00% /webmail/src/signout.php
27 12 0.29% 109 0.20% 0 0.00% 0 0.00% /webmail/src/compose.php
28 10 0.24% 21 0.04% 0 0.00% 0 0.00% http://www.totalcomm.biz/inquiry.php4
29 9 0.22% 10 0.02% 0 0.00% 0 0.00% /webmail/src/redirect.php
30 8 0.19% 6459 11.76% 0 0.00% 0 0.00% /KXTDA100_200.pdf

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 1.14% 12821 23.34% 0 0.00% 0 0.00% /main.swf
2 8 0.19% 6459 11.76% 0 0.00% 0 0.00% /KXTDA100_200.pdf
3 282 6.84% 5352 9.74% 0 0.00% 0 0.00% /webmail/src/right_main.php
4 100 2.42% 5179 9.43% 0 0.00% 0 0.00% /section1.swf
5 32 0.78% 4085 7.44% 0 0.00% 0 0.00% /stats/usage_200808.html
6 1 0.02% 3775 6.87% 0 0.00% 0 0.00% /Net_Cam.pdf
7 452 10.96% 2834 5.16% 0 0.00% 0 0.00% /
8 172 4.17% 2143 3.90% 0 0.00% 0 0.00% /webmail/src/read_body.php
9 16 0.39% 1260 2.29% 0 0.00% 0 0.00% /webmail/src/download.php
10 95 2.30% 1154 2.10% 0 0.00% 0 0.00% /section3.swf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 452 10.96% 234 43.74% /
2 242 5.87% 218 40.75% /inquiry.htm
3 32 0.78% 31 5.79% /stats/usage_200808.html
4 74 1.79% 22 4.11% /mainmenu.html
5 33 0.80% 11 2.06% /contact.htm
6 7 0.17% 6 1.12% /download.html
7 31 0.75% 6 1.12% /old_site/
8 5 0.12% 3 0.56% /stats/usage_200806.html
9 2 0.05% 2 0.37% http://www.totalcomm.biz/
10 1 0.02% 1 0.19% /stats/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 242 5.87% 114 64.77% /inquiry.htm
2 452 10.96% 32 18.18% /
3 32 0.78% 14 7.95% /stats/usage_200808.html
4 74 1.79% 7 3.98% /mainmenu.html
5 7 0.17% 3 1.70% /download.html
6 31 0.75% 3 1.70% /old_site/
7 2 0.05% 2 1.14% http://www.totalcomm.biz/
8 1 0.02% 1 0.57% /stats/usage_200807.html

Top 30 of 447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1320 32.00% 864 28.16% 8463 15.41% 0 0.00% 0 0.00% 73 11.83% 70.177.100.254
2 180 4.36% 180 5.87% 1195 2.17% 0 0.00% 0 0.00% 1 0.16% 88.117.121.201
3 71 1.72% 41 1.34% 597 1.09% 0 0.00% 0 0.00% 1 0.16% 70.234.149.48
4 70 1.70% 70 2.28% 327 0.59% 0 0.00% 0 0.00% 70 11.35% 72.21.43.226
5 68 1.65% 26 0.85% 4780 8.70% 0 0.00% 0 0.00% 1 0.16% 68.15.192.143
6 61 1.48% 11 0.36% 140 0.26% 0 0.00% 0 0.00% 1 0.16% 64.207.0.27
7 51 1.24% 42 1.37% 383 0.70% 0 0.00% 0 0.00% 3 0.49% 24.249.157.26
8 49 1.19% 49 1.60% 229 0.42% 0 0.00% 0 0.00% 48 7.78% 89.149.253.22
9 48 1.16% 36 1.17% 565 1.03% 0 0.00% 0 0.00% 2 0.32% 8.7.69.231
10 47 1.14% 16 0.52% 6453 11.75% 0 0.00% 0 0.00% 2 0.32% 99.157.46.233
11 42 1.02% 42 1.37% 229 0.42% 0 0.00% 0 0.00% 2 0.32% 62.149.67.49
12 41 0.99% 18 0.59% 1113 2.03% 0 0.00% 0 0.00% 21 3.40% 66.249.67.206
13 38 0.92% 34 1.11% 747 1.36% 0 0.00% 0 0.00% 2 0.32% 71.79.224.147
14 32 0.78% 31 1.01% 73 0.13% 0 0.00% 0 0.00% 1 0.16% 203.158.221.227
15 32 0.78% 30 0.98% 515 0.94% 0 0.00% 0 0.00% 2 0.32% 93.174.93.224
16 31 0.75% 20 0.65% 228 0.41% 0 0.00% 0 0.00% 1 0.16% 68.15.197.195
17 29 0.70% 14 0.46% 466 0.85% 0 0.00% 0 0.00% 2 0.32% 64.80.108.52
18 27 0.65% 19 0.62% 531 0.97% 0 0.00% 0 0.00% 1 0.16% 121.247.108.110
19 27 0.65% 19 0.62% 532 0.97% 0 0.00% 0 0.00% 1 0.16% 216.146.94.155
20 27 0.65% 17 0.55% 167 0.30% 0 0.00% 0 0.00% 9 1.46% 74.6.8.93
21 26 0.63% 17 0.55% 533 0.97% 0 0.00% 0 0.00% 6 0.97% 67.195.37.115
22 26 0.63% 26 0.85% 121 0.22% 0 0.00% 0 0.00% 26 4.21% 92.48.119.140
23 25 0.61% 24 0.78% 451 0.82% 0 0.00% 0 0.00% 1 0.16% 65.94.167.42
24 24 0.58% 12 0.39% 1016 1.85% 0 0.00% 0 0.00% 13 2.11% 66.249.71.231
25 23 0.56% 19 0.62% 532 0.97% 0 0.00% 0 0.00% 1 0.16% 58.68.29.174
26 23 0.56% 15 0.49% 469 0.85% 0 0.00% 0 0.00% 1 0.16% 67.177.235.250
27 23 0.56% 14 0.46% 466 0.85% 0 0.00% 0 0.00% 1 0.16% 75.45.127.21
28 22 0.53% 14 0.46% 466 0.85% 0 0.00% 0 0.00% 1 0.16% 64.207.238.218
29 22 0.53% 14 0.46% 466 0.85% 0 0.00% 0 0.00% 1 0.16% 68.14.173.186
30 22 0.53% 14 0.46% 466 0.85% 0 0.00% 0 0.00% 1 0.16% 69.116.195.244

Top 10 of 447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1320 32.00% 864 28.16% 8463 15.41% 0 0.00% 0 0.00% 73 11.83% 70.177.100.254
2 47 1.14% 16 0.52% 6453 11.75% 0 0.00% 0 0.00% 2 0.32% 99.157.46.233
3 68 1.65% 26 0.85% 4780 8.70% 0 0.00% 0 0.00% 1 0.16% 68.15.192.143
4 180 4.36% 180 5.87% 1195 2.17% 0 0.00% 0 0.00% 1 0.16% 88.117.121.201
5 19 0.46% 9 0.29% 1193 2.17% 0 0.00% 0 0.00% 11 1.78% 66.249.71.232
6 41 0.99% 18 0.59% 1113 2.03% 0 0.00% 0 0.00% 21 3.40% 66.249.67.206
7 24 0.58% 12 0.39% 1016 1.85% 0 0.00% 0 0.00% 13 2.11% 66.249.71.231
8 38 0.92% 34 1.11% 747 1.36% 0 0.00% 0 0.00% 2 0.32% 71.79.224.147
9 71 1.72% 41 1.34% 597 1.09% 0 0.00% 0 0.00% 1 0.16% 70.234.149.48
10 48 1.16% 36 1.17% 565 1.03% 0 0.00% 0 0.00% 2 0.32% 8.7.69.231

Top 30 of 57 Total Referrers
# Hits Referrer
1 504 12.22% www.totalcomm.biz/webmail/src/right_main.php
2 349 8.46% www.totalcomm.biz/
3 306 7.42% www.totalcomm.biz/inquiry.htm
4 270 6.55% www.totalcomm.biz/webmail/src/login.php
5 263 6.38% www.totalcomm.biz/webmail/src/webmail.php
6 243 5.89% www.totalcomm.biz/preloader.swf
7 180 4.36% ziktid4521.org/
8 105 2.55% totalcomm.biz/inquiry.htm
9 95 2.30% www.totalcomm.biz/main.swf
10 90 2.18% www.totalcomm.biz/webmail/src/read_body.php
11 73 1.77% www.totalcomm.biz/mainmenu.html
12 64 1.55% www.totalcomm.biz/webmail/src/left_main.php
13 34 0.82% totalcomm.biz/
14 30 0.73% totalcomm.biz/preloader.swf
15 30 0.73% www.google.com/search
16 24 0.58% totalcomm.biz/main.swf
17 22 0.53% www.totalcomm.biz/webmail/src/compose.php
18 16 0.39% www.totalcomm.biz/contact.htm
19 14 0.34% www.google.co.in/search
20 12 0.29% www.keywordspy.com/keyword-research/totalcomm.biz
21 12 0.29% www.totalcomm.biz/webmail/src/redirect.php
22 11 0.27% totalcomm.biz/mainmenu.html
23 10 0.24% totalcomm.biz/download.html
24 9 0.22% www.masteringcentral.com
25 4 0.10% www.whois.sc/
26 4 0.10% www.whois.sc/totalcomm.biz
27 3 0.07% www.google.com.ua/search
28 3 0.07% www.totalcomm.biz/old_site/index.htm
29 2 0.05% search.yahoo.com/search
30 2 0.05% totalcomm.biz/section4.swf

Top 11 of 11 Total Search Strings
# Hits Search String
1 16 45.71% total comm
2 8 22.86% totalcomm
3 2 5.71% 918 835-1005
4 2 5.71% total comm.
5 1 2.86% total comm download
6 1 2.86% total comm oklahoma
7 1 2.86% total comm tulsa
8 1 2.86% total comm tulsa ok
9 1 2.86% totalcom tulsa
10 1 2.86% tulsa network services
11 1 2.86% what is total comm

Top 15 of 37 Total User Agents
# Hits User Agent
1 2137 51.81% MSIE 7.0
2 829 20.10% MSIE 6.0
3 351 8.51% Mozilla/5.0
4 238 5.77% Opera 9.0
5 143 3.47% Yahoo! Slurp
6 119 2.88% Googlebot/2.1
7 25 0.61% Opera 9.5
8 17 0.41% Googlebot-Image/1.0
9 16 0.39% Charlotte/1.1
10 8 0.19% SurveyBot/2.3 (Whois Source)
11 7 0.17% Opera 9.2
12 7 0.17% WebDataCentreBot/1.0
13 6 0.15% Ask Jeeves/Teoma
14 4 0.10% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 3 0.07% Trillian/4.0

Usage by Location for August 2008

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 2852 69.14% 1939 63.20% 36732 66.87% 0 0.00% 0 0.00% United States
2 309 7.49% 259 8.44% 8536 15.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 182 4.41% 182 5.93% 1199 2.18% 0 0.00% 0 0.00% Austria
4 127 3.08% 111 3.62% 3194 5.81% 0 0.00% 0 0.00% Australia
5 100 2.42% 86 2.80% 2144 3.90% 0 0.00% 0 0.00% India
6 75 1.82% 74 2.41% 352 0.64% 0 0.00% 0 0.00% Germany
7 71 1.72% 70 2.28% 177 0.32% 0 0.00% 0 0.00% China
8 63 1.53% 63 2.05% 276 0.50% 0 0.00% 0 0.00% Saudi Arabia
9 45 1.09% 44 1.43% 113 0.21% 0 0.00% 0 0.00% Thailand
10 44 1.07% 42 1.37% 497 0.90% 0 0.00% 0 0.00% Canada
11 29 0.70% 25 0.81% 495 0.90% 0 0.00% 0 0.00% Great Britain (UK)
12 23 0.56% 20 0.65% 288 0.52% 0 0.00% 0 0.00% Russian Federation
13 18 0.44% 17 0.55% 49 0.09% 0 0.00% 0 0.00% Korea (South)
14 16 0.39% 16 0.52% 55 0.10% 0 0.00% 0 0.00% France
15 15 0.36% 15 0.49% 32 0.06% 0 0.00% 0 0.00% Brazil
16 13 0.32% 12 0.39% 41 0.08% 0 0.00% 0 0.00% Argentina
17 13 0.32% 12 0.39% 33 0.06% 0 0.00% 0 0.00% Malaysia
18 13 0.32% 13 0.42% 154 0.28% 0 0.00% 0 0.00% Philippines
19 10 0.24% 9 0.29% 135 0.25% 0 0.00% 0 0.00% Romania
20 10 0.24% 9 0.29% 30 0.05% 0 0.00% 0 0.00% Ukraine
21 9 0.22% 8 0.26% 40 0.07% 0 0.00% 0 0.00% Japan
22 9 0.22% 9 0.29% 19 0.04% 0 0.00% 0 0.00% Mexico
23 8 0.19% 6 0.20% 37 0.07% 0 0.00% 0 0.00% Hungary
24 7 0.17% 6 0.20% 14 0.03% 0 0.00% 0 0.00% Slovenia
25 7 0.17% 7 0.23% 15 0.03% 0 0.00% 0 0.00% Syria
26 5 0.12% 4 0.13% 16 0.03% 0 0.00% 0 0.00% South Africa
27 4 0.10% 4 0.13% 11 0.02% 0 0.00% 0 0.00% Czech Republic
28 4 0.10% 3 0.10% 20 0.04% 0 0.00% 0 0.00% Spain
29 4 0.10% 4 0.13% 9 0.02% 0 0.00% 0 0.00% Jordan
30 4 0.10% 4 0.13% 9 0.02% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01